<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Atlas of American Orthodox Christian Churches</title>
	<atom:link href="http://orthodoxhistory.org/2011/04/19/the-atlas-of-american-orthodox-christian-churches/feed/" rel="self" type="application/rss+xml" />
	<link>http://orthodoxhistory.org/2011/04/19/the-atlas-of-american-orthodox-christian-churches/</link>
	<description>The Society for Orthodox Christian History in the Americas</description>
	<lastBuildDate>Wed, 08 May 2013 13:30:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Adam DeVille</title>
		<link>http://orthodoxhistory.org/2011/04/19/the-atlas-of-american-orthodox-christian-churches/comment-page-1/#comment-1436</link>
		<dc:creator>Adam DeVille</dc:creator>
		<pubDate>Wed, 20 Apr 2011 20:40:34 +0000</pubDate>
		<guid isPermaLink="false">http://orthodoxhistory.org/?p=4399#comment-1436</guid>
		<description><![CDATA[I can&#039;t wait to see this. I will definitely have it reviewed in LOGOS: A Journal of Eastern Christian Studies and on the journal&#039;s blog (easternchristianbooks.blogspot.com); and will also consider using it in my courses.]]></description>
		<content:encoded><![CDATA[<p>I can&#8217;t wait to see this. I will definitely have it reviewed in LOGOS: A Journal of Eastern Christian Studies and on the journal&#8217;s blog (easternchristianbooks.blogspot.com); and will also consider using it in my courses.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew Namee</title>
		<link>http://orthodoxhistory.org/2011/04/19/the-atlas-of-american-orthodox-christian-churches/comment-page-1/#comment-1434</link>
		<dc:creator>Matthew Namee</dc:creator>
		<pubDate>Tue, 19 Apr 2011 19:10:41 +0000</pubDate>
		<guid isPermaLink="false">http://orthodoxhistory.org/?p=4399#comment-1434</guid>
		<description><![CDATA[I haven&#039;t actually seen the full Atlas yet -- only the historical data that I provided. But once the book is out, you should be able to answer all those questions.]]></description>
		<content:encoded><![CDATA[<p>I haven&#8217;t actually seen the full Atlas yet &#8212; only the historical data that I provided. But once the book is out, you should be able to answer all those questions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: orrologion</title>
		<link>http://orthodoxhistory.org/2011/04/19/the-atlas-of-american-orthodox-christian-churches/comment-page-1/#comment-1433</link>
		<dc:creator>orrologion</dc:creator>
		<pubDate>Tue, 19 Apr 2011 18:07:05 +0000</pubDate>
		<guid isPermaLink="false">http://orthodoxhistory.org/?p=4399#comment-1433</guid>
		<description><![CDATA[Is there anything on changes in these demographics?  For instance, does the map of monasteries note the locations of closed monastic communities?  Are there maps detailing the location of parishes in 1900, 1930, 1950, 1970 and 2000, as well as today?  Any note on the change in membership (I&quot;m guessing not since past membership numbers seem to have been rather &#039;broad&#039; guesstimations)?

Do the maps differentiate between parishes of 1000 and missions of 10 in the same way different size villages, towns and cities are differentiated?  Is something similar done to differentiate between small and large monasteries, e.g., the difference in size between St. Thekla&#039;s in Ligonier, PA and St. Anthony&#039;s in Florence, AZ?]]></description>
		<content:encoded><![CDATA[<p>Is there anything on changes in these demographics?  For instance, does the map of monasteries note the locations of closed monastic communities?  Are there maps detailing the location of parishes in 1900, 1930, 1950, 1970 and 2000, as well as today?  Any note on the change in membership (I&#8221;m guessing not since past membership numbers seem to have been rather &#8216;broad&#8217; guesstimations)?</p>
<p>Do the maps differentiate between parishes of 1000 and missions of 10 in the same way different size villages, towns and cities are differentiated?  Is something similar done to differentiate between small and large monasteries, e.g., the difference in size between St. Thekla&#8217;s in Ligonier, PA and St. Anthony&#8217;s in Florence, AZ?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
